There is a reason why the foreign exchange or forex is the largest financial market in the world; it empowers everyone to seize trading opportunities on currency fluctuations. Go short or long on Forex CFDs, take advantage of the superior trading conditions offered by HFM and become an active forex trader in the global markets.
Currency pairs – majors, minors & exotics
Ultra-tight spreads
Up to Unlimited Leverage*
Powerful trading platforms
Superior trading tools
Customer Support
* applies only to InfinityX and for select instruments
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| EURUSD | Euro/US Dollar | 0.5 | Unlimited | 0.0 | -8.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPJPY | Great Britain Pound/Japanese Yen | 1.3 | Unlimited | -30.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CADJPY | Canadian Dollar/Japanese Yen | 0.9 | Unlimited | -8.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPUSD | Great Britain Pound/US Dollar | 0.6 | Unlimited | -4.1 | -3.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCHF | US Dollar/Swiss Franc | 0.7 | Unlimited | -12.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURCAD | Euro/Canadian Dollar | 0.9 | Unlimited | -4.3 | -4.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCHF | Great Britain Pound/Swiss Franc | 0.9 | Unlimited | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CADCHF | Canadian Dollar/Swiss Franc | 0.6 | Unlimited | -5.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCAD | US Dollar/Canadian Dollar | 0.9 | Unlimited | -9.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURJPY | Euro/Japanese Yen | 1.3 | Unlimited | -15.4 | -0.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURGBP | Euro/Great Britain Pound | 0.9 | Unlimited | 0.0 | -6.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CHFJPY | Swiss Franc/Japanese Yen | 1.2 | Unlimited | -0.2 | -10.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDJPY | US Dollar/Japanese Yen | 0.4 | Unlimited | -22.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURCHF | Euro/Swiss Franc | 0.9 | Unlimited | -10.4 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCAD | Great Britain Pound/Canadian Dollar | 1.1 | Unlimited | -13.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| AUDCAD | Australian Dollar/Canadian Dollar | 1.4 | Unlimited | -8.3 | 0.0 | 23:57:59 | 23:57:59 | 00:00:00-00:01:59 | |
| USDMXN | US Dollar/Mexican Peso | 29.0 | Unlimited | 0.0 | -306.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDCHF | Australian Dollar/Swiss Franc | 0.6 | Unlimited | -8.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURAUD | Euro/Australian Dollar | 1.3 | Unlimited | 0.0 | -13.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPAUD | Great Britain Pound/Australian Dollar | 1.6 | Unlimited | -3.5 | -8.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDZAR | US Dollar/South African Rand | 89.0 | Unlimited | 0.0 | -259.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDJPY | Australian Dollar/Japanese Yen | 1.2 | Unlimited | -14.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPNZD | Great Britain Pound vs Zealand Dollar | 2.5 | Unlimited | -14.1 | -0.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDCAD | New Zealand Dollar/Canadian Dollar | 0.9 | Unlimited | -3.7 | -1.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDUSD | New Zealand Dollar/US Dollar | 1.1 | Unlimited | 0.0 | -3.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDNZD | Australian Dollar/New Zealand Dollar | 1.1 | Unlimited | -9.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDUSD | Australian Dollar/US Dollar | 0.6 | Unlimited | -3.4 | -1.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURNZD | Euro/New Zealand Dollar | 0.9 | Unlimited | -3.5 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDCHF | New Zealand Dollar/ Swiss Franc | 0.9 | Unlimited | -5.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDJPY | New Zealand Dollar/Japanese Yen | 1.6 | Unlimited | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| EURCAD | Euro/Canadian Dollar | 2.3 | 1:2000 | -4.3 | -4.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCHF | Great Britain Pound/Swiss Franc | 2.3 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDJPY | US Dollar/Japanese Yen | 1.8 | 1:2000 | -22.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CADCHF | Canadian Dollar/Swiss Franc | 1.9 | 1:2000 | -5.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURJPY | Euro/Japanese Yen | 2.1 | 1:2000 | -15.4 | -0.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCAD | Great Britain Pound/Canadian Dollar | 2.6 | 1:2000 | -13.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPUSD | Great Britain Pound/US Dollar | 1.6 | 1:2000 | -4.1 | -3.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCHF | US Dollar/Swiss Franc | 1.5 | 1:2000 | -12.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CADJPY | Canadian Dollar/Japanese Yen | 2.2 | 1:2000 | -8.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURGBP | Euro/Great Britain Pound | 1.4 | 1:2000 | 0.0 | -6.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURUSD | Euro/US Dollar | 1.4 | 1:2000 | 0.0 | -8.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPJPY | Great Britain Pound/Japanese Yen | 2.2 | 1:2000 | -30.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCAD | US Dollar/Canadian Dollar | 1.9 | 1:2000 | -9.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CHFJPY | Swiss Franc/Japanese Yen | 2.0 | 1:2000 | -0.2 | -10.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURCHF | Euro/Swiss Franc | 2.1 | 1:2000 | -10.4 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| AUDCAD | Australian Dollar/Canadian Dollar | 2.2 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDCAD | New Zealand Dollar/Canadian Dollar | 2.6 | 1:2000 | -3.7 | -1.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDUSD | New Zealand Dollar/US Dollar | 1.8 | 1:2000 | 0.0 | -3.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCZK | US Dollar/Czech Koruna | 452.0 | 1:2000 | -9.3 | -14.3 | 1:05:00 | 23:57:59 | - | |
| USDZAR | US Dollar/South African Rand | 50.0 | 1:2000 | 0.0 | -259.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CHFSGD | Swiss Franc/Singapore Dollar | 4.3 | 1:2000 | -2.8 | -16.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDJPY | Australian Dollar/Japanese Yen | 2.4 | 1:2000 | -14.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDJPY | New Zealand Dollar/Japanese Yen | 2.1 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDMXN | US Dollar/Mexican Peso | 44.0 | 1:2000 | 0.0 | -306.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDTRY | US Dollar/Turkish lira | 502.7 | 1:20 | 0.0 | -4270.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURZAR | Euro/South African Rand | 140.0 | 1:2000 | 0.0 | -342.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDCHF | Australian Dollar/Swiss Franc | 2.6 | 1:2000 | -8.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPAUD | Great Britain Pound/Australian Dollar | 2.9 | 1:2000 | -3.5 | -8.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPNZD | Great Britain Pound vs Zealand Dollar | 4.5 | 1:2000 | -14.1 | -0.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| SGDJPY | Singapore Dollar/Japanese Yen | 3.0 | 1:2000 | -9.5 | -3.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDSGD | Australian Dollar/Singapore Dollar | 3.2 | 1:2000 | -10.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDNZD | Australian Dollar/New Zealand Dollar | 2.9 | 1:2000 | -9.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDPLN | US Dollar/Polish Zloty | 25.8 | 1:2000 | -20.1 | -24.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURSGD | Euro/Singapore Dollar | 3.4 | 1:2000 | -13.5 | -4.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDTHB | US Dollar/Thai Baht | 1.0 | 1:2000 | -10.4 | -5.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDCHF | New Zealand Dollar/ Swiss Franc | 3.0 | 1:2000 | -5.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCNH | US Dollar/Chinese Renminbi | 27.0 | 1:2000 | -82.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDNOK | US Dollar/Norwegian Krone | 23.7 | 1:2000 | -52.6 | -52.3 | 4:05:00 | 23:57:59 | - | |
| USDSGD | US Dollar/Singapore Dollar | 5.4 | 1:2000 | -16.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDUSD | Australian Dollar/US Dollar | 1.6 | 1:2000 | -3.4 | -1.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDHUF | US Dollar/Hungarian Forint | 31.2 | 1:2000 | 0.0 | -48.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDRUB | US Dollar/Russian Ruble | 2768.0 | 1:2000 | -259.9 | -2262.3 | 10:05:00 | 17:54:59 | - | |
| ZARJPY | South African Rand/Japanese Yen | 3.0 | 1:200 | -1.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURHUF | Euro/Forint | 26.0 | 1:2000 | 0.0 | -79.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPZAR | Great Britain Pound/South African Rand | 120.0 | 1:2000 | 0.0 | -425.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDDKK | US Dollar/Danish Krone | 17.9 | 1:2000 | -67.9 | -4.1 | 4:05:00 | 23:57:59 | - | |
| EURAUD | Euro/Australian Dollar | 2.0 | 1:2000 | 0.0 | -13.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDHKD | US Dollar/Hong Kong Dollar | 33.8 | 1:2000 | -72.3 | -23.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDSEK | US Dollar/Swedish Krona | 400.0 | 1:2000 | -105.2 | -5.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPSGD | Great Britain Pound/Singapore Dollar | 3.6 | 1:2000 | -22.4 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURNOK | Euro/Norwegian Krone | 22.6 | 1:2000 | -17.6 | -104.6 | 4:05:00 | 23:57:59 | - | |
| EURNZD | Euro/New Zealand Dollar | 2.7 | 1:2000 | -3.5 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURPLN | Euro/Polish Zloty | 25.8 | 1:2000 | -6.9 | -43.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| EURCHF | Euro/Swiss Franc | 0.7 | 1:2000 | -10.4 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURGBP | Euro/Great Britain Pound | 0.6 | 1:2000 | 0.0 | -6.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPUSD | Great Britain Pound/US Dollar | 0.6 | 1:2000 | -4.1 | -3.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CADCHF | Canadian Dollar/Swiss Franc | 0.7 | 1:2000 | -5.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCHF | Great Britain Pound/Swiss Franc | 0.7 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURUSD | Euro/US Dollar | 0.6 | 1:2000 | 0.0 | -8.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPJPY | Great Britain Pound/Japanese Yen | 0.6 | 1:2000 | -30.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURCAD | Euro/Canadian Dollar | 0.7 | 1:2000 | -4.3 | -4.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCHF | US Dollar/Swiss Franc | 0.6 | 1:2000 | -12.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDJPY | US Dollar/Japanese Yen | 1.1 | 1:2000 | -22.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CHFJPY | Swiss Franc/Japanese Yen | 0.7 | 1:2000 | -0.2 | -10.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURJPY | Euro/Japanese Yen | 0.6 | 1:2000 | -15.4 | -0.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCAD | Great Britain Pound/Canadian Dollar | 0.7 | 1:2000 | -13.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCAD | US Dollar/Canadian Dollar | 0.6 | 1:2000 | -9.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CADJPY | Canadian Dollar/Japanese Yen | 0.7 | 1:2000 | -8.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| ZARJPY | South African Rand/Japanese Yen | 1.6 | 1:200 | -1.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURNOK | Euro/Norwegian Krone | 5.7 | 1:2000 | -17.6 | -104.6 | 4:05:00 | 23:57:59 | - | |
| EURNZD | Euro/New Zealand Dollar | 1.2 | 1:2000 | -3.5 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDCHF | New Zealand Dollar/ Swiss Franc | 1.3 | 1:2000 | -5.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CHFSGD | Swiss Franc/Singapore Dollar | 1.7 | 1:2000 | -2.8 | -16.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURZAR | Euro/South African Rand | 50.6 | 1:2000 | 0.0 | -342.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDUSD | Australian Dollar/US Dollar | 0.6 | 1:2000 | -3.4 | -1.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURPLN | Euro/Polish Zloty | 6.9 | 1:2000 | -6.9 | -43.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPZAR | Great Britain Pound/South African Rand | 75.6 | 1:2000 | 0.0 | -425.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDPLN | US Dollar/Polish Zloty | 2.3 | 1:2000 | -20.1 | -24.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDNOK | US Dollar/Norwegian Krone | 1.1 | 1:2000 | -52.6 | -52.3 | 4:05:00 | 23:57:59 | - | |
| USDHKD | US Dollar/Hong Kong Dollar | 7.5 | 1:2000 | -72.3 | -23.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDSGD | US Dollar/Singapore Dollar | 1.5 | 1:2000 | -16.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDTRY | US Dollar/Turkish lira | 250.6 | 1:20 | 0.0 | -4270.8 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDZAR | US Dollar/South African Rand | 40.6 | 1:2000 | 0.0 | -259.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPAUD | Great Britain Pound/Australian Dollar | 1.1 | 1:2000 | -3.5 | -8.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURSGD | Euro/Singapore Dollar | 1.8 | 1:2000 | -13.5 | -4.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDNZD | Australian Dollar/New Zealand Dollar | 1.1 | 1:2000 | -9.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDCAD | New Zealand Dollar/Canadian Dollar | 1.3 | 1:2000 | -3.7 | -1.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDDKK | US Dollar/Danish Krone | 3.9 | 1:2000 | -67.9 | -4.1 | 4:05:00 | 23:57:59 | - | |
| USDTHB | US Dollar/Thai Baht | 1.2 | 1:2000 | -10.4 | -5.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDUSD | New Zealand Dollar/US Dollar | 1.0 | 1:2000 | 0.0 | -3.7 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDHUF | US Dollar/Hungarian Forint | 2.1 | 1:2000 | 0.0 | -48.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDMXN | US Dollar/Mexican Peso | 11.4 | 1:2000 | 0.0 | -306.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDJPY | New Zealand Dollar/Japanese Yen | 1.1 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDRUB | US Dollar/Russian Ruble | 2765.6 | 1:2000 | -259.9 | -2262.3 | 10:05:00 | 17:54:59 | - | |
| USDSEK | US Dollar/Swedish Krona | 290.5 | 1:2000 | -105.2 | -5.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| SGDJPY | Singapore Dollar/Japanese Yen | 1.6 | 1:2000 | -9.5 | -3.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPSGD | Great Britain Pound/Singapore Dollar | 2.0 | 1:2000 | -22.4 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDCAD | Australian Dollar/Canadian Dollar | 1.5 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURAUD | Euro/Australian Dollar | 1.1 | 1:2000 | 0.0 | -13.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCZK | US Dollar/Czech Koruna | 239.0 | 1:2000 | -9.3 | -14.3 | 1:05:00 | 23:57:59 | - | |
| AUDCHF | Australian Dollar/Swiss Franc | 1.3 | 1:2000 | -8.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDJPY | Australian Dollar/Japanese Yen | 1.1 | 1:2000 | -14.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURHUF | Euro/Forint | 18.9 | 1:2000 | 0.0 | -79.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPNZD | Great Britain Pound vs Zealand Dollar | 1.1 | 1:2000 | -14.1 | -0.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCNH | US Dollar/Chinese Renminbi | 8.2 | 1:2000 | -82.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDSGD | Australian Dollar/Singapore Dollar | 1.7 | 1:2000 | -10.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| CADCHF | Canadian Dollar/Swiss Franc | 0.1 | 1:2000 | -5.6 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CHFJPY | Swiss Franc/Japanese Yen | 0.1 | 1:2000 | -0.2 | -10.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| CADJPY | Canadian Dollar/Japanese Yen | 0.1 | 1:2000 | -8.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURJPY | Euro/Japanese Yen | 0.0 | 1:2000 | -15.4 | -0.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURUSD | Euro/US Dollar | 0.0 | 1:2000 | 0.0 | -8.1 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURCAD | Euro/Canadian Dollar | 0.1 | 1:2000 | -4.3 | -4.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURCHF | Euro/Swiss Franc | 0.1 | 1:2000 | -10.4 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURGBP | Euro/Great Britain Pound | 0.0 | 1:2000 | 0.0 | -6.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDJPY | US Dollar/Japanese Yen | 0.4 | 1:2000 | -22.5 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCHF | Great Britain Pound/Swiss Franc | 0.1 | 1:2000 | -17.2 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCHF | US Dollar/Swiss Franc | 0.0 | 1:2000 | -12.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPCAD | Great Britain Pound/Canadian Dollar | 0.1 | 1:2000 | -13.7 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPJPY | Great Britain Pound/Japanese Yen | 0.0 | 1:2000 | -30.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPUSD | Great Britain Pound/US Dollar | 0.0 | 1:2000 | -4.1 | -3.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCAD | US Dollar/Canadian Dollar | 0.0 | 1:2000 | -9.0 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| Swap values in points | Trading Hours | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Symbol | Description | Spreads as low as | Leverage (up to) | Short | Long | Monday Open |
Friday Close |
Break | |
| AUDCHF | Australian Dollar/Swiss Franc | 0.8 | 1:2000 | -8.8 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDUSD | Australian Dollar/US Dollar | 0.0 | 1:2000 | -3.4 | -1.4 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDCAD | Australian Dollar/Canadian Dollar | 0.9 | 1:2000 | -8.3 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDNZD | Australian Dollar/New Zealand Dollar | 0.5 | 1:2000 | -9.1 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURAUD | Euro/Australian Dollar | 0.5 | 1:2000 | 0.0 | -13.6 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| AUDJPY | Australian Dollar/Japanese Yen | 0.7 | 1:2000 | -14.9 | 0.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURNZD | Euro/New Zealand Dollar | 0.7 | 1:2000 | -3.5 | -7.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURPLN | Euro/Polish Zloty | 1.3 | 1:2000 | -6.9 | -43.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| EURZAR | Euro/South African Rand | 50.0 | 1:2000 | 0.0 | -342.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| NZDCAD | New Zealand Dollar/Canadian Dollar | 0.8 | 1:2000 | -3.7 | -1.9 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDCZK | US Dollar/Czech Koruna | 232.0 | 1:2000 | -9.3 | -14.3 | 1:05:00 | 23:57:59 | - | |
| USDMXN | US Dollar/Mexican Peso | 10.0 | 1:2000 | 0.0 | -306.5 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDPLN | US Dollar/Polish Zloty | 1.3 | 1:2000 | -20.1 | -24.3 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| GBPZAR | Great Britain Pound/South African Rand | 75.0 | 1:2000 | 0.0 | -425.0 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
| USDHUF | US Dollar/Hungarian Forint | 1.5 | 1:2000 | 0.0 | -48.2 | 0:05:00 | 23:57:59 | 00:00:00-00:01:59 | |
