| PARAMETERS | Trading Specifications per Account Type | |||||
|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | ||||
| Spreads as low as | 11200.0 | 7100.0 | 7100.0 | |||
| Size of 1 lot | 100 | 100 | 100 | |||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | |||
| Maximum Contract size, lots | 500 | 500 | 500 | |||
| Tick value per 1 lot | 1 JPY | 1 JPY | 1 JPY | |||
| Volume limitation | Unlimited | Unlimited | Unlimited | |||
| Minimum Price Increment | 0.01 | 0.01 | 0.01 | |||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | |||
| Negative Balance Protection | Yes | Yes | Yes | |||
| Platform symbol | #LTCJPY | #LTCJPYr | #LTCJPYr | |||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 200.0 | 1:100 |
| 200.01 - ∞ | 1:1 |