| PARAMETERS | Trading Specifications per Account Type | |||||||
|---|---|---|---|---|---|---|---|---|
| PREMIUM | ZERO | PRO | INFINITYX | |||||
| Spreads as low as | 60000.0 | 18000.0 | 18000.0 | 9980.0 | ||||
| Size of 1 lot | 1 | 1 | 1 | 1 | ||||
| Minimum Contract size, lots | 0.01 | 0.01 | 0.01 | 0.01 | ||||
| Maximum Contract size, lots | 50 | 50 | 50 | 50 | ||||
| Tick value per 1 lot | 0.001 USD | 0.001 USD | 0.001 USD | 0.001 USD | ||||
| Volume limitation | Unlimited | Unlimited | Unlimited | Unlimited | ||||
| Minimum Price Increment | 0.001 | 0.001 | 0.001 | 0.001 | ||||
| Limit and Stop Levels | 0.0 | 0.0 | 0.0 | 0.0 | ||||
| Negative Balance Protection | Yes | Yes | Yes | Yes | ||||
| Platform symbol | #BTCUSD | #BTCUSDr | #BTCUSDr | #BTCUSDx | ||||
| CRYPTO CFD | |
|---|---|
| Lots | Leverage |
| 0.0 - 1.0 | 1:∞ |
| 1.0 - 15.0 | 1:500 |
| 15.01 - 20.0 | 1:200 |
| 20.01 - 25.0 | 1:50 |
| 25.01 - ∞ | 1:1 |